Google I/O 2012 の Day 2 キーノートは、Chrome と IaaS
Google Announces Chrome For iPhone, New Google Docs Features, And More!
http://wp.me/pwo1E-4mz
Steve Kovach | Jun. 28, 2012, 1:50 PM
http://www.businessinsider.com/google-io-day-2-keynote-live-blog-2012-6
ーーーーー
写真は、クリックで拡大します ![]()
ーーーーー
1:03 PM | "We are bout to begin, please take your seats…"
1:04 PM | Shockingly, Wi-Fi is holding up! For now…
1:06 PM | Ok, here we go!
1:07 PM | Vic Gundotra is on stage
1:10 PM | Now we’re going to talk Chrome.
1:12 PM | Chrome usage growing like crazy. There are now 310 million active Chrome users.
1:14 PM | Brian Rakowski is up to talk about Chrome on mobile devices.
1:20 PM | People have been asking to use Chrome on iPhone!
1:21 PM | Chrome launching today on iPhone.
1:22 PM | The iPad version is super pretty. Tabs look great.
1:28 PM | Now we’re talking about Google for business. Google docs, Drive, etc.
1:29 PM | Sorry, we lost wi-fi! Here are some pics…
1:30 PM | Clay Bavor, Google Apps boss on stage now
1:30 PM | Google drive coming to iOS and Chrome OS today
1:33 PM | Now demoing of Drive in Chrome OS.
1:41 PM | Now talking Chromebooks…
1:42 PM | Chromebooks available in Best Buy stores starting today. 100 retail stores.
1:43 PM | Urs Holzle, SVP of Technical Infrastructure is up
1:50 PM | Google annoucnes Google Compute Engine. Basically it does all the computing for your app in the cloud. It’s super powerful. This is a big deal for developers.
1:54 PM | Ok…enough about Compute Engine…moving on…
1:57 PM | Now we’re getting a demo of a streaming gaming service on Chrome. All done within the browser, streaming from the web. All the performance is handled in the cloud.
1:58 PM | 750 million Chrome apps installed so far.
2:00 PM | Now some people from Cirque du Soleil are up…interesting…
2:03 PM | You can move your body around and the app tracks you. It allows you to interact with the app. Sort of like Xbox Kinect.
2:03 PM | This is all done in HTML5. Super impressive.
2:04 PM | Really cool 3D effects. Hard to believe this is all done in a browser.
2:09 PM | Everyone in the building getting a Chromebox from Samsung!
2:10 PM | Oh wait. Sergey appearance.
2:10 PM | Sergey is on the roof, live feed from the roof of the convention center.
2:14 PM | Alright, people are gonna jump out of the blimp again.
2:18 PM | Jump! Everything is being recorded in Google+ Hangouts via Google Glass.
2:24 PM | Now we’re getting a tour of the roof of the convention center, for some reason. We really hope there’s a point to this.
ーーーーー
いま、日本時間では 6月29日の朝 4時です。 今日の Day-2 キーノートはエンタープライズがテーマのようです。 Chrome の iOS がデビューし、Chrome OS を含めた マルチ・デバイス対応が強調されているようです。 それと、見逃してはならないのが、Google Compute Engine です。 ついに、Google の IaaS がオフィシャルにアナウンスされました。 詳細については、やはり BI の「 Google Compute Engine は、どこで Amazon AWS を上回るのか? 」で説明されています。 今年の Google I/O は、とてもパワフルです! ーーー 
ーーーーー
<関連>
Google I/O 2012 の Day 1 キーノートは、こんな感じ
Google が IaaS を立ちあげ、Amazon と Microsoft に挑んでいく
Google Drive をめぐる特許問題と、その背景を考察する
New Chromebook と Chromebox を、Google と Samsung が発表!
世界の Top-100 サイトのうち、Google は 23 サイトを所有している
Chrome が IE を抜いて、世界の No.1 になったが・・・























































































leave a comment